<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Using Pinterest to improve your English</title>
	<atom:link href="/using-pinterest-to-improve-your-english/feed/" rel="self" type="application/rss+xml" />
	<link>http://skypenglish4u.com/using-pinterest-to-improve-your-english/</link>
	<description>Skypenglish4u - save time and money with English lessons on Skype with a native US speaker</description>
	<lastBuildDate>Mon, 20 Jan 2014 23:14:47 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.1</generator>
	<item>
		<title>By: Jessica</title>
		<link>http://skypenglish4u.com/using-pinterest-to-improve-your-english/#comment-948</link>
		<dc:creator><![CDATA[Jessica]]></dc:creator>
		<pubDate>Mon, 22 Jul 2013 20:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://skypenglish4u.com/?p=1820#comment-948</guid>
		<description><![CDATA[Here is a pinterest tutorial to help you get started &gt; http://www.gcflearnfree.org/pinterest101]]></description>
		<content:encoded><![CDATA[<p>Here is a pinterest tutorial to help you get started > http://www.gcflearnfree.org/pinterest101</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Mayeux</title>
		<link>http://skypenglish4u.com/using-pinterest-to-improve-your-english/#comment-946</link>
		<dc:creator><![CDATA[Stephen Mayeux]]></dc:creator>
		<pubDate>Thu, 27 Jun 2013 15:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://skypenglish4u.com/?p=1820#comment-946</guid>
		<description><![CDATA[Thanks for the great write up, Jessica! I&#039;m happy to hear that other visually-oriented learners find my boards useful... Will definitely keep making new ones! Pinterest is great for picture dictionaries, but we use it for other types of activities. For example, I think a lot of students (and teachers) misuse PowerPoint by writing too much text on the slides and then relying on that for notes. Instead of PPT, have your students use Pinterest for a visually-striking presentation.    I also came up with a lesson plan for creative writing that uses one of my boards. Please check it out here: &lt;a href=&quot;http://eslhiphop.com/2013/05/found-poetry-with-rap-albums/&quot; rel=&quot;nofollow&quot;&gt;http://eslhiphop.com/2013/05/found-poetry-with-rap-albums/&lt;/a&gt;    Take care,  Stephen]]></description>
		<content:encoded><![CDATA[<p>Thanks for the great write up, Jessica! I&#8217;m happy to hear that other visually-oriented learners find my boards useful&#8230; Will definitely keep making new ones! Pinterest is great for picture dictionaries, but we use it for other types of activities. For example, I think a lot of students (and teachers) misuse PowerPoint by writing too much text on the slides and then relying on that for notes. Instead of PPT, have your students use Pinterest for a visually-striking presentation.    I also came up with a lesson plan for creative writing that uses one of my boards. Please check it out here: http://eslhiphop.com/2013/05/found-poetry-with-rap-albums/    Take care,  Stephen</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 2/8 queries in 0.007 seconds using disk
Object Caching 312/320 objects using disk

 Served from: skypenglish4u.com @ 2014-02-27 18:36:30 by W3 Total Cache -->